
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
308171 | AAM Shivir | GOLAGHAT | Kachugaon SC | , Near Temple, Kachugaon (785702) | 1st Oct 2024 |
308172 | AAM Shivir | BARPETA | PIPLA SC | , Near Pipla LPS, Pipla (781329) | 1st Oct 2024 |
308173 | AAM Shivir | MARIGAON | Kapurpurabori | , Mikirbheta, Kapurapurabori (782106) | 1st Oct 2024 |
308174 | AAM Shivir | SONITPUR | Sonaipam SC | Sonaipam SC, Near Paddy Field, Sonaipam (784103) | 1st Oct 2024 |
308175 | AAM Shivir | MARIGAON | Sahariagaon | Sahariagaon, Moirabari to Morigaon road, Near Sahariagaon Bazar, Sahariagaon () | 1st Oct 2024 |
308176 | AAM Shivir | SONITPUR | Napam SC | Napam SC, Napam (784501) | 1st Oct 2024 |
308177 | AAM Shivir | BARPETA | PATHLIKUCHI SC | , (781314) | 1st Oct 2024 |
308178 | AAM Shivir | MARIGAON | Dibika SC | , Gormari, Debika (782105) | 1st Oct 2024 |
308179 | AAM Shivir | GUNTUR | Emani | 1/16/2023, Sivalayam Street, Munnangi Road, Back Side of Sivalayam (522308) | 1st Oct 2024 |
308180 | AAM Shivir | Eluru | DENDULURU2 | 1/1/2023, DENDULURU2, DENDULURU2, DENDULURU2 (534432) | 1st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93