| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 307484 | AAM Shivir | MARIGAON | Datialbori | , Laharighat PHC, Near Datialbori Mazid, Datialbori (782127) | 30th Sep 2024 |
| 307485 | AAM Shivir | UDALGURI | BHALUKMARI SC | BHALUKMARI SC, BHALUKMARI MASTARBASTI, BALISINHA JUNGLE LP SCHOOL, ROWTA BHALUKMARI (784508) | 30th Sep 2024 |
| 307486 | AAM Shivir | BARPETA | TAPESWARA SC | , (781319) | 30th Sep 2024 |
| 307487 | AAM Shivir | MARIGAON | Uttar Mikirgaon | , Laharighat PHC, Near Panchayat Office, Mikirgaon () | 30th Sep 2024 |
| 307488 | AAM Shivir | KAMRUP METRO | Panbari SC | , Panbari, Panbari () | 30th Sep 2024 |
| 307489 | AAM Shivir | BONGAIGAON | SONAIKHOLA SC | SONAIKHOLA SC, PATILADAHA MPHC, NEAR SONAIKHOLA HIGH SCHOOL, SONAIKHOLA, PATILADAHA, MANIKPUR (78339 | 30th Sep 2024 |
| 307490 | AAM Shivir | MARIGAON | Goroimari | , Laharighat PHC, Goroimari High School, Goroimari (782104) | 30th Sep 2024 |
| 307491 | AAM Shivir | DIMA HASAO | Urban Health Centre (PH Duty) | 1, Near Joint Director of Health Services, (788819) | 30th Sep 2024 |
| 307492 | AAM Shivir | TINSUKIA | Saikhowaghat SD | Saikhowaghat State Dispensary, Dhola Bazar, Dhola Bazar, Dhola (786154) | 30th Sep 2024 |
| 307493 | AAM Shivir | TINSUKIA | Urban Health Center, Margherita | Urban Health Center, Margherita, Margherita Bazar, Margherita Town, Margherita Tinsukia (786181) | 30th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


