| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 306926 | AAM Shivir | BARABANKI | NPHC Tikaraman | , TIKARAMAN (225412) | 29th Sep 2024 |
| 306927 | AAM Shivir | KANPUR NAGAR | Cant | DTC Cantt Canttonmen Board Hospital Premises Faithfullganj Kanpur 208004, DTC Cantt Canttonmen Board | 29th Sep 2024 |
| 306928 | AAM Shivir | BIJNOR | APHC Paijanya | Primary Health Center Facility Building, Village Paijanya, Bijnor Road, Village & Post Paijanya Bl | 29th Sep 2024 |
| 306929 | AAM Shivir | BAREILLY | Hajiyapur | Opposite Amar Public School, Hajiyapur Bareilly, (243001) | 29th Sep 2024 |
| 306930 | AAM Shivir | JHANSI | UPHC Badagaongate Bahar | ward no 41, Dadiyapura, Narain Bag, Dadiyapura (284002) | 29th Sep 2024 |
| 306931 | AAM Shivir | PRAYAGRAJ | Govindpur | -, -, -, - (211004) | 29th Sep 2024 |
| 306932 | AAM Shivir | KANPUR NAGAR | Babupurwa | UPHC Babupurwa 130/571 Murga Market bakar Ganj Babupurwa 208023, UPHC Babupurwa 130/571 Murga Market | 29th Sep 2024 |
| 306933 | AAM Shivir | KANPUR NAGAR | Jyora | 38-A Kheora Nai Basti Azad Nagar Kanpur 208002, 38-A Kheora Nai Basti Azad Nagar Kanpur 208002, 38-A | 29th Sep 2024 |
| 306934 | AAM Shivir | AMROHA | Mahmadi Sarai | H.No. 134 A, Ward No. 5 Mohalla Mohmmadi Sarai, Near Chaupal, Mohmmadi Sarai (244221) | 29th Sep 2024 |
| 306935 | AAM Shivir | MAINPURI | BHOGAON | URBAN PHC, BHOGAON CHC, EXCHANGE OFFICE BHOGAON, EXCHANGE OFFICE BHOGAON (205262) | 29th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


