| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 305781 | AAM Shivir | THANE | Khadki 1 | Village Khadki bu, Near chimpipada, At Khadki Bu (421302) | 28th Sep 2024 |
| 305782 | AAM Shivir | PUNE | Boriyendi | 55, borilandi igavthan, Zp School, boriyandi (412202) | 28th Sep 2024 |
| 305783 | AAM Shivir | RAIGAD | Rajewadi | Sc Rajewadi, rahe - MAHAD, rahe - MAHAD RAIGAD, rahe - MAHAD RAIGAD (402301) | 28th Sep 2024 |
| 305784 | AAM Shivir | PALGHAR | Zai | At.Zai Mothatalav Post.Zari Tal.Talasari .Dist.Palghar, Vevaji Bordi Road, Zai, Zai (401701) | 28th Sep 2024 |
| 305785 | AAM Shivir | JALGAON | Neri Bk | At Neri Bk, Tal Jamner, Near Bank, Dist Jalgaon (425114) | 28th Sep 2024 |
| 305786 | AAM Shivir | PALGHAR | Karegaon | sub centre, karegaon, karegaon, karegaon (401604) | 28th Sep 2024 |
| 305787 | AAM Shivir | JALGAON | Adgaon | At Advaon, Malod Road Tal. Yawal, Maharashatra (425302) | 28th Sep 2024 |
| 305788 | AAM Shivir | SINDHUDURG | math bk | 370, Narvekarwadi, Nirleshwar Tali, Math Bu (416616) | 28th Sep 2024 |
| 305789 | AAM Shivir | PARBHANI | Mandhani | Sub Centre Mandhani, Mandhani, At Post ASEGAON, Taluka Jintur (431509) | 28th Sep 2024 |
| 305790 | AAM Shivir | NAGPUR | Bandra | SubCenter Bandra, Gadge Baba Chowk, Gadge Baba Chowk, Tahsil Ramtek . District. Nagpur (441401) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


