| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 305211 | AAM Shivir | LATUR | Khandapur | atpost khandapur talukka dis latur, (413531) | 28th Sep 2024 | 
| 305212 | AAM Shivir | LATUR | Dhalegaon | sc Dhalegaon, dhalegaon, dhalegaon, at dhalegaon tq ahmedpur dist latur (413515) | 28th Sep 2024 | 
| 305213 | AAM Shivir | NANDURBAR | Lahan Shahada | Primary Health Centre,Lahan Shahade, Prakasha Road, Lahan Shahade (425412) | 28th Sep 2024 | 
| 305214 | AAM Shivir | RATNAGIRI | Hedavi | , at po hedvi, phc hedvi (415728) | 28th Sep 2024 | 
| 305215 | AAM Shivir | GONDIA | Dhamnewada | Subcentre Dhamnewada, Birsamunda Mohalla,Dhamnewada, Near grampanchayat,Dhamnewada, Dhamnewada, June | 28th Sep 2024 | 
| 305216 | AAM Shivir | PUNE | PCMC Yamunanagar Hospital UPHC | , Sector No. 22, Near PCMC School, Nigdi (411044) | 28th Sep 2024 | 
| 305217 | AAM Shivir | YAVATMAL | Dhotra | Subcenter Dhotra, Dhotra, Near School, Dhotra (445401) | 28th Sep 2024 | 
| 305218 | AAM Shivir | PARBHANI | Daithana | Primary Health Center Daithana, Daithana, Post Office Daithana, Taluka Parbhani Dist Parbhani (4315 | 28th Sep 2024 | 
| 305219 | AAM Shivir | YAVATMAL | Wakodi | Ward no 3, inside bustand, Wakodi (445205) | 28th Sep 2024 | 
| 305220 | AAM Shivir | YAVATMAL | Lohara | Sub Center Lohara, Mean Road, Near by Anganwadi, Lohara (445204) | 28th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
