| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 305041 | AAM Shivir | PALGHAR | Kaman | , (401208) | 28th Sep 2024 |
| 305042 | AAM Shivir | BULDHANA | Wadji | SC Wadji, Zopadptti Area, AT WADJI TQ MALKAPUR, Near Grampanchayan (443101) | 28th Sep 2024 |
| 305043 | AAM Shivir | YAVATMAL | Wadat | Wadad mu, Wadat, Near by primary school, wadad (445205) | 28th Sep 2024 |
| 305044 | AAM Shivir | YAVATMAL | Asegaon devi | Subcenter Asegaon Devi, Asegaon Devi, Near Temple, Asegaon Devi (445101) | 28th Sep 2024 |
| 305045 | AAM Shivir | Chhatrapati Sambhajinagar | AGMC Ganesh Colony | AGMC Ganesh Colony, AGMC Ganesh Colony, AGMC Ganesh Colony, AGMC Ganesh Colony (431001) | 28th Sep 2024 |
| 305046 | AAM Shivir | PALGHAR | UPHC Dahanu | Gandhi Bhaji Market, Near Railway Station, Bhaji Market, First floor, Malyan (401602) | 28th Sep 2024 |
| 305047 | AAM Shivir | GONDIA | Kumbhitola | Subcenter Kumbhitola, Nawegaonbandh Road, Near Railway Station, At Kumbhitola Post Barabhati (441702 | 28th Sep 2024 |
| 305048 | AAM Shivir | YAVATMAL | shirpur | Primary Health Center, Korpana Road, Near Police Station, At. Post Shirpur (445304) | 28th Sep 2024 |
| 305049 | AAM Shivir | BULDHANA | Amdapur | PHC Amdapur, On Undri road, At post Amdapur,Taluka Chikhali Dist Buldana, Near ZP Urdu School (44320 | 28th Sep 2024 |
| 305050 | AAM Shivir | BULDHANA | Undri | PHCUndri, Khamgaon Raod, At Post Undri Taluka Chikhali Dist Buldana, Near Temple (444303) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


