| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 304611 | AAM Shivir | BHARATPUR | Pingora | 0, Pingora, (321602) | 28th Sep 2024 |
| 304612 | AAM Shivir | BIKANER | Shiv Bari | Subcenter Shiv Badi, 0, Opposite Old Shiv Temple Shiv Badi Road, Village Shiv badi (334001) | 28th Sep 2024 |
| 304613 | AAM Shivir | KARAULI | Katara ajij | govt health subcenter katara ajij, nande bhumiya ke pas, sr.sec.school ke pas, (322230) | 28th Sep 2024 |
| 304614 | AAM Shivir | BHILWARA | Mataji Ka Khera | SubCentre Mataji ka khera, SubCentre Mataji ka khera, SubCentre Mataji ka khera, SubCentre Mataji ka | 28th Sep 2024 |
| 304615 | AAM Shivir | ALWAR | khoh | SC khoh, chc jatwara, SC khoh v/p jatwara kathumar (301035) | 28th Sep 2024 |
| 304616 | AAM Shivir | BANSWARA | Agarpura | 0, 0, AGARPURA (327022) | 28th Sep 2024 |
| 304617 | AAM Shivir | SIKAR | Haripura | panchyat and school ke pass, haripura, (331827) | 28th Sep 2024 |
| 304618 | AAM Shivir | BARMER | Bugnavas | 28th Sep 2024 | |
| 304619 | AAM Shivir | KARAULI | Golara | Golara non gov. building, Golara phc kota chawar, golara masalpur road karauli, golara gram panchyat | 28th Sep 2024 |
| 304620 | AAM Shivir | DAUSA | Nangal chhapa | subcenter nangal chhapa, nangal chhapa, (303304) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


