| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 303176 | AAM Shivir | JALNA | Devla | Sub Centre Devla, At Post Devla, Sub Centre Devla, Tq. Partur, Dist Jalna (431501) | 28th Sep 2024 |
| 303177 | AAM Shivir | NANDED | Karegaon Sonkhed | SC Karegon, Karegaon, Frant of Gram panchayt Karegaon, karegoan (431708) | 28th Sep 2024 |
| 303178 | AAM Shivir | JALNA | Gurupimpri | Sub Center Gurupimpri, At Post Gurupimpri, PHC Rani Unchegaon, Tq. Ghansawangi, Dist Jalna (431204) | 28th Sep 2024 |
| 303179 | AAM Shivir | JALNA | Kumbhephal | SC Kumbhephal, AT PO Kumbhephal, AT PO Kumbhephal TQ DIST JALNA (431213) | 28th Sep 2024 |
| 303180 | AAM Shivir | PUNE | Takrarwadi | 23, Bhigvan Rashin Road, Grampanchayat, Near Grampanchayat (413130) | 28th Sep 2024 |
| 303181 | AAM Shivir | SATARA | Yerawale | 0, 0, Yerawale (415122) | 28th Sep 2024 |
| 303182 | AAM Shivir | SATARA | Chorajwadi | , Chorajwadi (415109) | 28th Sep 2024 |
| 303183 | AAM Shivir | SATARA | Anpatwadi | , Anpatwadi (415525) | 28th Sep 2024 |
| 303184 | AAM Shivir | SOLAPUR | Pangare | SubCentre Pangare, Pangare (413223) | 28th Sep 2024 |
| 303185 | AAM Shivir | PUNE | Shivane | Ap.Sivane Tal Haveli Dist Pune, Ap.Sivane Tal Haveli Dist Pune, Ap.Sivane Tal Haveli Dist Pune, Ap.S | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


