| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 303036 | AAM Shivir | AMRAVATI | Chandikapur | Subcenter Chandikapur, none, none, none (444803) | 28th Sep 2024 |
| 303037 | AAM Shivir | SATARA | Saygaon | 411, Anewadi - Morghar Road, Near By ZP School, Saigaon (415020) | 28th Sep 2024 |
| 303038 | AAM Shivir | AMRAVATI | Karatkhed | Subcenter Kartkheda, Infron of Z P School, plan area, (444803) | 28th Sep 2024 |
| 303039 | AAM Shivir | JALNA | Butegaon | Sub Center Butegaon, At Post Butegaon, PHC Shelgaon, Tq. Badnapur, Dist Jalna (431202) | 28th Sep 2024 |
| 303040 | AAM Shivir | AMRAVATI | Aashti | Infront of Manibai Highschool, Panyanchi taki, (444801) | 28th Sep 2024 |
| 303041 | AAM Shivir | AMRAVATI | Kalamgavhan | Subcenter Kalamgvhan, (444803) | 28th Sep 2024 |
| 303042 | AAM Shivir | BULDHANA | Gundha | sub center Gundha, (443302) | 28th Sep 2024 |
| 303043 | AAM Shivir | PUNE | Hatwe BK. | Hatwe BK., Baneshwar Temple, Hatwe BK., Hatwe BK. (412213) | 28th Sep 2024 |
| 303044 | AAM Shivir | PUNE | Kazed | 47, Temple, Near Temple (413104) | 28th Sep 2024 |
| 303045 | AAM Shivir | AMRAVATI | Khallar | Subcenter Khallar, Near Samaj mandir, none, None (444803) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


