| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 302826 | AAM Shivir | SOLAPUR | Sangam | SubCentre Sangam, Sangam (413112) | 28th Sep 2024 |
| 302827 | AAM Shivir | WASHIM | Pangri Nawghare | Sub Centre Pangri Nawghare, Pangri Nawghare, Gram Panchayat, Malegaon (444503) | 28th Sep 2024 |
| 302828 | AAM Shivir | HINGOLI | Kurunda | 289, Primary Health Centre Kurunda, Kurunda, Kurunda-Amba Road, Kurunda Tq. Basmath (431512) | 28th Sep 2024 |
| 302829 | AAM Shivir | WASHIM | Kalamba Mahali | Sub Centre Kalamba Mahali, Kalamba Mahali, Anganwadi Center, Washim (444505) | 28th Sep 2024 |
| 302830 | AAM Shivir | Dharashiv | UHWC MIDC Area | MIDC Area, MIDC Area, MIDC Area, Osmanabad (413501) | 28th Sep 2024 |
| 302831 | AAM Shivir | SOLAPUR | Ughadewadi | SubCentre Ughadewadi, Ughadewadi (413113) | 28th Sep 2024 |
| 302832 | AAM Shivir | SINDHUDURG | Karul Vaibhavwadi | SC Karul Building, Karul jamdarwadi, Jamdarwadi Bajarpeth, Jamdarwadi (416810) | 28th Sep 2024 |
| 302833 | AAM Shivir | GADCHIROLI | Fokurdi | Fokurdi, Fokurdi, Fokurdi Mul HWY, chamorshi (442603) | 28th Sep 2024 |
| 302834 | AAM Shivir | SATARA | Karve 1 | , Karve 1 (415124) | 28th Sep 2024 |
| 302835 | AAM Shivir | HINGOLI | Phalegaon | Primary Health Centre-phalegaon, Behing Phaleshwar Vidyalay, Tq. Hingoli (431513) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


