| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 30261 | AAM Shivir | MADHUBANI | Jatahi | Jatahi, Jatahi, Jatahi, Jatahi Khutauna (847222) | 16th Apr 2024 | 
| 30262 | AAM Shivir | MADHUBANI | Narayanpur | Narayanpur, Narayanpur, Narayanpur, Narayanpur khutauna (847222) | 16th Apr 2024 | 
| 30263 | AAM Shivir | MADHUBANI | Arnama | Arnama, Arnama, (847222) | 16th Apr 2024 | 
| 30264 | AAM Shivir | SAMASTIPUR | Bhirha | , Bhirha Paschim (848210) | 16th Apr 2024 | 
| 30265 | AAM Shivir | BALOD | Parsada | Parsoda, Balod, Sub Center Parsoda, Village - Parsoda (491226) | 16th Apr 2024 | 
| 30266 | AAM Shivir | BALOD | Pondi | Pondi, Balod, Sub Center Pondi, Village - Pondi (491226) | 16th Apr 2024 | 
| 30267 | AAM Shivir | RAIGARH | SSK Rajeev Nagar Kotra Road | SSK Rajiv Nagar Kotara Road Ward -1, SSK Rajiv Nagar Kotara Road Ward -1, (496001) | 16th Apr 2024 | 
| 30268 | AAM Shivir | KONDAGAON | Radhna | SUB HEALTH CENTRE RANDHNA, RANDHNA, RANDHNA (494228) | 16th Apr 2024 | 
| 30269 | AAM Shivir | BILASPUR | SHC Bhaisajhar | 0, 0, Bhaisajhar (495113) | 16th Apr 2024 | 
| 30270 | AAM Shivir | BEMETARA | PHC Sambalpur | phc Sambalpur, Sector Sambalpur, Sambalpur, Nawagarh (491340) | 16th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
