| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 302199 | AAM Shivir | SANGLI | Rajapur | Subcenter Rajapur, 511, Rajapur Borgaon Road, Rajapur (416312) | 28th Sep 2024 |
| 302200 | AAM Shivir | SANGLI | Salgare | 1, Grampanchayat Road, Grampanchayat, Salgare (416410) | 28th Sep 2024 |
| 302201 | AAM Shivir | SANGLI | Kinarewadi | 247, Near Gram Panchayat, Near Bus stop, Kinarewadi (415405) | 28th Sep 2024 |
| 302202 | AAM Shivir | SANGLI | Burungwadi | AT POST BURUNGWADI, DHANGAON ROAD, (416303) | 28th Sep 2024 |
| 302203 | AAM Shivir | SANGLI | Meni | 3, Near Gram Panchayat, Near Temple, Meni (415405) | 28th Sep 2024 |
| 302204 | AAM Shivir | DHULE | Chimthane | SC Chimthane, Shevade Road, Near Grampanchayat Marathi School, At Chimthane Tal Shindkheda (425408) | 28th Sep 2024 |
| 302205 | AAM Shivir | RATNAGIRI | Devihasol | , at po devihasol, sub centre devihasol (416702) | 28th Sep 2024 |
| 302206 | AAM Shivir | DHULE | Burzad | at post Burzhad, Main Road, Near Saibaba Mandir, Burzhad (424307) | 28th Sep 2024 |
| 302207 | AAM Shivir | GONDIA | Kudwa | Subcentre Kudwa, Kudwa Ward No.2, Near Zilla Parishad School,Kudwa, Kudwa, Jabbar Tola (441614) | 28th Sep 2024 |
| 302208 | AAM Shivir | NANDED | Panghra | Panghra, Panghra, Panghra, Panghra (431707) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


