| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 301859 | AAM Shivir | Dharashiv | Govindpur | Sub Center, Govindpur, Govindpur, Kalamb (413507) | 28th Sep 2024 | 
| 301860 | AAM Shivir | Dharashiv | Watephal | Watephal, Watephal, Watephal, Paranda (413502) | 28th Sep 2024 | 
| 301861 | AAM Shivir | BULDHANA | Mola | mola sub centre, mola near gram panchayat, mola, Mola (443301) | 28th Sep 2024 | 
| 301862 | AAM Shivir | Dharashiv | Sawargaon | Primary Health Center, Sawargaon, Near Kati, Tuljapur (413601) | 28th Sep 2024 | 
| 301863 | AAM Shivir | BULDHANA | Uti | uti sub centre, uti on khamgaon road, uti on khamgaon road, Uti (443304) | 28th Sep 2024 | 
| 301864 | AAM Shivir | RATNAGIRI | Mhapral | 209, Mohalla, Smashan Bhoomi, Mhapral Mohalla (415203) | 28th Sep 2024 | 
| 301865 | AAM Shivir | RATNAGIRI | Padave | Padave, Padave, at po padave, sub centre padve (416702) | 28th Sep 2024 | 
| 301866 | AAM Shivir | BHANDARA | Somalwada | sc somalwada, sc somalwada, sc somalwada, (441804) | 28th Sep 2024 | 
| 301867 | AAM Shivir | RATNAGIRI | Harche | At Harche, Panorewadi, Primary School, Panorewadi (416712) | 28th Sep 2024 | 
| 301868 | AAM Shivir | RATNAGIRI | Pisai | , at po pisai, phc pisai (415712) | 28th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
