| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 300439 | AAM Shivir | BILASPUR | Roura PHC | NA, NA, NA, Roura Sector (174001) | 28th Sep 2024 |
| 300440 | AAM Shivir | KANGRA | Lagru PHC | 28th Sep 2024 | |
| 300441 | AAM Shivir | KANGRA | Kathal SC | NA, NA, Temple, Kathal (176201) | 28th Sep 2024 |
| 300442 | AAM Shivir | KANGRA | Nurpur PHC | NA, NA, SDM Office, Nurpur (176202) | 28th Sep 2024 |
| 300443 | AAM Shivir | KULLU | Nalach SC | NA, NA, NA, VILL. NALACH PO BHEKHLI DISTT KULLU HP (175101) | 28th Sep 2024 |
| 300444 | AAM Shivir | HAMIRPUR | Pansai SC | VPO Pansai Tehsil Nadaun Distt. Hamirpur H.P., Pansai, (177041) | 28th Sep 2024 |
| 300445 | AAM Shivir | CHAMBA | Jhumhar SC | NA, NA, NA, Jhumhar (176314) | 28th Sep 2024 |
| 300446 | AAM Shivir | HAMIRPUR | Changer SC | VPO Changer Tehsil & District Hamirpur H.P., Changer, (174505) | 28th Sep 2024 |
| 300447 | AAM Shivir | BILASPUR | Chharol PHC | NA, NA, NA, Chharol (174014) | 28th Sep 2024 |
| 300448 | AAM Shivir | SHIMLA | Dharampur PHC | Dharampur, Dharampur, Govt. School, Dharampur (171201) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


