| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 299291 | AAM Shivir | AMBEDKAR NAGAR | Karampur | , (224151) | 27th Sep 2024 |
| 299292 | AAM Shivir | SAHARANPUR | Hasanpur | HASANPUR, (247121) | 27th Sep 2024 |
| 299293 | AAM Shivir | SAHARANPUR | Kasampur | KASAMPUR, (247121) | 27th Sep 2024 |
| 299294 | AAM Shivir | BAHRAICH | Jagdishpur | 27th Sep 2024 | |
| 299295 | AAM Shivir | ETAWAH | Masnai | Masnai, Masnai, (206253) | 27th Sep 2024 |
| 299296 | AAM Shivir | HAMIRPUR | Garoli 2 | , (210506) | 27th Sep 2024 |
| 299297 | AAM Shivir | KANNAUJ | Nigohkhas | nigohkhas, nigohkhas, chhibaramau, chhibaramau (209721) | 27th Sep 2024 |
| 299298 | AAM Shivir | UNNAO | Mathar | Sub-centre Building, Hardoi Road, Near by Central Bank Of India, Mathar (209801) | 27th Sep 2024 |
| 299299 | AAM Shivir | PRAYAGRAJ | Soron | , Soron () | 27th Sep 2024 |
| 299300 | AAM Shivir | Amethi | KUKHA RAMPUR | KUKHA RAMPUR, HAIDERGARH ROAD, NEAR KUKHA RAMPUR VILLAGE, SINGHPUR (229135) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


