| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297611 | AAM Shivir | DOHAD | Boriyala-1 | Sub Centre Boriyala-1, Gamtal, At. Post Boriyala, Near gram panchayat, Ta. Garbada (389155) | 27th Sep 2024 |
| 297612 | AAM Shivir | VALSAD | BhamBha | Bhambha, Ta. Dharampur (396050) | 27th Sep 2024 |
| 297613 | AAM Shivir | MAHESANA | Kahoda-2 | sub Center Kahoda-2, At & po. Kahoda-2, Near Bus Stand, Ta. Unjha (384130) | 27th Sep 2024 |
| 297614 | AAM Shivir | DOHAD | Simaliya Khurd | Subcenter Simaliya Khurd, Ratigar faliya, At Post Simaliya Khurd, Near School, Ta. Dahod (389151) | 27th Sep 2024 |
| 297615 | AAM Shivir | BHAVNAGAR | Khantadi | Sub Centre Khantadi, AT & PO Khantadi, near to santuba aww, Ta.Ghogha (364060) | 27th Sep 2024 |
| 297616 | AAM Shivir | NAVSARI | Raybor | Sub Center RAYBOR, HUBANU FALIA, NEAR SCHOOL, RAYBOR (396580) | 27th Sep 2024 |
| 297617 | AAM Shivir | RAJKOT | Paddhari -2 | Sub Centre Paddhari-2, Mota Rajputwas, Near Primary School, Paddhari (360110) | 27th Sep 2024 |
| 297618 | AAM Shivir | SURAT | Mor | Sub Center Mor, Ratanbava Faliyu, TA-Olpad (394540) | 27th Sep 2024 |
| 297619 | AAM Shivir | BOTAD | Taragara | Sub Centre Taragara, Ugam Nagar, At & Po Taragara, Nr. Aanganwadi Kendra No. 3, Ta. Botad (364710) | 27th Sep 2024 |
| 297620 | AAM Shivir | VALSAD | Sarigam-1 | Sub Centre Sarigam 1, Bon Pada, (396155) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


