| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297301 | AAM Shivir | SABAR KANTHA | Bhadresar | Sub Centre Bhadresar, Bhadresar Ankala Road, Primary School Nr, TA IDAR (383110) | 27th Sep 2024 |
| 297302 | AAM Shivir | ANAND | Bechri | sub center Bechri, At & Po. Bechri, Near Panchayat, UMRETH (388220) | 27th Sep 2024 |
| 297303 | AAM Shivir | GANDHINAGAR | Khoraj | sub ceter khoraj, near bus stand, Khoraj village (382735) | 27th Sep 2024 |
| 297304 | AAM Shivir | SURAT | Madhi-3 | Sub Centre Madhi-3, Bedi Faliya, At & Po Madhi, Ta. Bardoli (394340) | 27th Sep 2024 |
| 297305 | AAM Shivir | SURAT | Surali-3 | Sub Center Surali-3, At & Po Surali, Nr. Old Post Office, TA- Bardoli (394340) | 27th Sep 2024 |
| 297306 | AAM Shivir | NAVSARI | Saribujrang 1 | Subcentre Saribujrang 1, Luswada, Near Primary School, Ta.Gandevi (396310) | 27th Sep 2024 |
| 297307 | AAM Shivir | VALSAD | Karmabela | Sub Center Karambela, kolivad, Mukhya Pra.school, Karambela (396105) | 27th Sep 2024 |
| 297308 | AAM Shivir | VALSAD | Mohangam-1 | Sub Center Mohangam-1, Khanmora, Panchayat, Mohangam (396105) | 27th Sep 2024 |
| 297309 | AAM Shivir | GANDHINAGAR | Pansar -1 | sub ceter pansar1, Near Panchayat, Pansar Village (382740) | 27th Sep 2024 |
| 297310 | AAM Shivir | BANAS KANTHA | Asana | Sub Center Asana, Thakor Vas, Near Primary School, Ta.Bhabhar (385320) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


