| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297191 | AAM Shivir | NAVSARI | Lachhakadi | SUBCENTER LACHHKADI, NICHALA FALIA, LACHHKADI - NEAR BIAF, LACHHKADI (396580) | 27th Sep 2024 |
| 297192 | AAM Shivir | AMRELI | Aambardi | Primary Health Centre Ambardi, rajula road, Nr. BSNL office, Ta. Savarkundla (364522) | 27th Sep 2024 |
| 297193 | AAM Shivir | NAVSARI | Chari | Sub Center Chari, Nishal Faliya,Chari, Near Primary School, Ta. Chikhli (396521) | 27th Sep 2024 |
| 297194 | AAM Shivir | NAVSARI | Vansiyatalav | SUBCENTER VASIYA TALAV, NISHAL FALIA, NEAR SCHOOL, VASITA TALAV (396580) | 27th Sep 2024 |
| 297195 | AAM Shivir | DANG | Gadhavi | Sub Centre Gadhvai, Gadhvai village road, Opp. Gram Panchayat, Ta. Ahwa (394710) | 27th Sep 2024 |
| 297196 | AAM Shivir | DANG | Gaurya | Sub Centre Gaurya, Gaurya Village road, Ahwa to Pimpari road, Ta. Ahwa (394710) | 27th Sep 2024 |
| 297197 | AAM Shivir | NAVSARI | Degam- 2 | Sub centre Degam-2, At & Po Degam, Near DEGAM RAILVAY TRACK, Ta. Chikhli (396530) | 27th Sep 2024 |
| 297198 | AAM Shivir | DANG | Aherdi | Sub Center Aherdi, Bus stand road, At & Po Aherdi, Nr. Primary School, Ta. Waghai (394730) | 27th Sep 2024 |
| 297199 | AAM Shivir | DANG | Manmodi | Sub Centre Manmodi, Manmodi Village road, Near forest rest house, Ta. Ahwa (394730) | 27th Sep 2024 |
| 297200 | AAM Shivir | DANG | Wavanda | Sub Centre Wavanda, At & Po Wavanda, Ta. Ahwa (394710) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


