| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 296801 | AAM Shivir | AMBEDKAR NAGAR | labhapar | labhapar, labhapar, (224149) | 26th Sep 2024 |
| 296802 | AAM Shivir | GONDA | Baijpur | Baijpur, Baijpur, Baijpur, Baijpur (271602) | 26th Sep 2024 |
| 296803 | AAM Shivir | RAMPUR | Jatpura | , (244927) | 26th Sep 2024 |
| 296804 | AAM Shivir | AMBEDKAR NAGAR | SIPAH | , (224183) | 26th Sep 2024 |
| 296805 | AAM Shivir | BAHRAICH | SC BAHADURPUR | 0, 0, 0, 0 (271801) | 26th Sep 2024 |
| 296806 | AAM Shivir | BAGHPAT | BASOD | basod sub center, BASOD, MEERUT BAGHPAT ROAD, VILLAGE DAULA (250601) | 26th Sep 2024 |
| 296807 | AAM Shivir | KAMAREDDY | Primary Health Centre, Sadashiv Nagar | , Near High School, SADASHIVANAGAR (503145) | 26th Sep 2024 |
| 296808 | AAM Shivir | KAMAREDDY | Urban Primary Health Centre, Rajeevnagar,Kamareddy | 26th Sep 2024 | |
| 296809 | AAM Shivir | CHAMOLI | Health Sub Center Sonla Bacher | SC Sonla Bacher, Bacher, Bacher (246424) | 26th Sep 2024 |
| 296810 | AAM Shivir | NAGAPATTINAM | Vadavoor | 1, Muthalaiyur Street, Govt Primary School, Vadavoor (611102) | 26th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


