| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 296684 | AAM Shivir | KAITHAL | Patel Nagar | Kamalkanta ki Aanganwadi, Patel nagar, teek walo ki Diary, Patel Nagar Kaithal (136027) | 26th Sep 2024 | 
| 296685 | AAM Shivir | KAITHAL | Shakti Nagar | Govt. Primary School, Near Bala ji mandir, (136027) | 26th Sep 2024 | 
| 296686 | AAM Shivir | SIRSA | Patli Dabar | 0, 0, 0, 0 () | 26th Sep 2024 | 
| 296687 | AAM Shivir | KANGRA | Balakrupi SC | NA, NA, NA, Balakrupi (176082) | 26th Sep 2024 | 
| 296688 | AAM Shivir | KANGRA | Darini PHC | NA, NA, Boh Road, Darini (176206) | 26th Sep 2024 | 
| 296689 | AAM Shivir | SHIMLA | Nakrari PHC | Vill-nakrari,Po-Jharag,tehsil-Kotkhai, Nakrari, Near by Primary School, Nakrari (171206) | 26th Sep 2024 | 
| 296690 | AAM Shivir | VADODARA | Paryagpura | Sub Center-Prayagpura, At & Po Prayagpura, opp.bus stand, Ta.Dabhoi (391110) | 26th Sep 2024 | 
| 296691 | AAM Shivir | JAMNAGAR | Balmba-2 | At & Po. Balmbha, Village-Balambha, Tal-Jodiya (361240) | 26th Sep 2024 | 
| 296692 | AAM Shivir | AHMADABAD | Nobalnagar | Urban Health Center Nobalnagar, OPP.NOBALNAGAR POLICE STATION,, B/H GANPATIBAPA MANDIR,, NARODA GAM, | 26th Sep 2024 | 
| 296693 | AAM Shivir | JUNAGADH | Gundara | sub Center Gundala, Near Timba, Timba Vistar, Gundala (362263) | 26th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
