| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 295861 | AAM Shivir | NASHIK | Naryangaon Kherwadi | SC NARYANGAON KHERWADI, ANGANWADI, NEAR BUS STAND, NARYANGAON KHERWADI (422201) | 26th Sep 2024 |
| 295862 | AAM Shivir | NAGPUR | Dorli Bhingare | Subcenter Dorli Bhi., Dorli (Bhingare), Near Grampanchayat, Dorli (Bhingare) (441502) | 26th Sep 2024 |
| 295863 | AAM Shivir | RAIGAD | MCLRP PAMC Gavdevi 1 | Plot no 133, Bhagat Ali, Bhagat ali, Panvel (410206) | 26th Sep 2024 |
| 295864 | AAM Shivir | SANGLI | Datta Tekdi Islampur | Datta Nagar Road No 4, Datta Nagar Road No 4, Near Ballaji Hill City, Datta Nagar (415409) | 26th Sep 2024 |
| 295865 | AAM Shivir | BULDHANA | Harnkhed | 510 SC Harankhed, Harankhed, AT HARANKHED TQ MALKAPUR, Near Grampanchayan water supply Tank (443101) | 26th Sep 2024 |
| 295866 | AAM Shivir | BEED | Jategaon | Primary Health Centre Jategaon, Sub District - Beed, village - Jategaon (431127) | 26th Sep 2024 |
| 295867 | AAM Shivir | NASHIK | Utrane | Sub Center, Sreepur Vade Road Utrane, Near Of Primary School, Utrane (423204) | 26th Sep 2024 |
| 295868 | AAM Shivir | NASHIK | Lohoner | PHC LOHONER, SATANA RD AT PO LOHONER, NEAR HIGH SCHOOL, LOHONER (423301) | 26th Sep 2024 |
| 295869 | AAM Shivir | SOLAPUR | UmbarePage | Primary Health Centre UmbarePage, UmbarePage (413302) | 26th Sep 2024 |
| 295870 | AAM Shivir | NASHIK | Ambewadi | At Post Ambewadi, Sc Ambewadi, Near Water Tank, Ambewadi Village (422402) | 26th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


