| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 295801 | AAM Shivir | GANJAM | NARASINGHAPUR SC | SC NARASINGAPUR, NARASINGAPUR, Near tubeball, NARASINGAPUR (761045) | 26th Sep 2024 |
| 295802 | AAM Shivir | SAMBALPUR | Badsahir | Badsahir Subcentre Building, Hatibari Sector, Temple, Badsahir () | 26th Sep 2024 |
| 295803 | AAM Shivir | BALANGIR | SC KHUJENBAHAL | ANM Building Khujenbahal, Bangomunda, Khujenbahal (767040) | 26th Sep 2024 |
| 295804 | AAM Shivir | BALANGIR | SC CHANDOTARA | ANM Building Chandotara, Chandotara, Near Gram Panchayat office, Chandotara, Chandotara (767035) | 26th Sep 2024 |
| 295805 | AAM Shivir | BARGARH | PURENA SC | PURENA SUB CENTRE, PURENA, PURENA (768036) | 26th Sep 2024 |
| 295806 | AAM Shivir | KALAHANDI | Mahulpatna SC | MAHULPATNA, 0, Near High School,Mahulpatna, (766026) | 26th Sep 2024 |
| 295807 | AAM Shivir | BARGARH | KALAPANI SC | KALAPANI SUB CENTRE, KALAPANI, KALAPANI (768040) | 26th Sep 2024 |
| 295808 | AAM Shivir | PONDICHERRY | Thattanchavadi | SUB CENTRE, MARIAMMAN KOIL STREET, OPPOSITE TO POST OFFICE, GUNDUPALAYAM (605009) | 26th Sep 2024 |
| 295809 | AAM Shivir | MAHE | PHC Pandakal | , PANDAKKAL - MOOLAKADAVU ROAD, NEAR PANDAKKAL JUNCTION, PANDAKKAL (673310) | 26th Sep 2024 |
| 295810 | AAM Shivir | PONDICHERRY | Muthiraipalayam | 5, JEEVA STREET, NEAR AGRICULTURE CO-OPERATIVE BANK, MUTHIRAIPALAYAM (605009) | 26th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


