| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 293531 | AAM Shivir | HAVERI | NAREGAL (24X7) | Primary Health Centre Naregal, Near Bus stand, At Naregal (581148) | 24th Sep 2024 |
| 293532 | AAM Shivir | UTTARA KANNADA | Valgalli | Sub Centre Valgalli, Vallgali Road, Vallgali Village (581332) | 24th Sep 2024 |
| 293533 | AAM Shivir | CHIKKAMAGALURU | Baavikere | Baavikere, bavikere main road, KARNATAKA, TARIKERE (577228) | 24th Sep 2024 |
| 293534 | AAM Shivir | CHIKKAMAGALURU | Hosamane | subcenter hosamane, hosamane, TARIKERE (577228) | 24th Sep 2024 |
| 293535 | AAM Shivir | HAVERI | KADAKOLA (24X7) | General Duty Medical Officer Kadakol, Kadakol, Kadakol (581118) | 24th Sep 2024 |
| 293536 | AAM Shivir | UTTARA KANNADA | Arshinageri | , Primary Health Center Arashinageri, Arashinageri Village (581349) | 24th Sep 2024 |
| 293537 | AAM Shivir | HAVERI | SHADAGUPPI (24X7) | Primary Health Centre Shadaguppi, Near Govt School, At shadaguppi (581102) | 24th Sep 2024 |
| 293538 | AAM Shivir | HAVERI | KALASURA | , Kalasur, At/Post Kalasur (581112) | 24th Sep 2024 |
| 293539 | AAM Shivir | HAVERI | KARADAGI | General Duty Medical Officer Karadagi, Karadagi, Post Karadagi (581126) | 24th Sep 2024 |
| 293540 | AAM Shivir | HAVERI | GUNDUR | Junior Health Assistant Female, Gundur, Post Teggihalli (581118) | 24th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


