
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
288461 | AAM Shivir | ALIGARH | Bhedeshi Road, Pala | AVTAR NAGAR, AVTAR NAGAR, AVTAR NAGAR, AVTAR NAGAR (202001) | 21st Sep 2024 |
288462 | AAM Shivir | GHAZIABAD | "Patel Marg Valmiki Kunj" | gali no 6, kasba road, begmabad, "Patel Marg Valmiki Kunj" (201003) | 21st Sep 2024 |
288463 | AAM Shivir | GONDA | Dhanohri | sub center dhanauli, sonigumti crossing gonda salp, near mobile tower, dhanauli vill (271403) | 21st Sep 2024 |
288464 | AAM Shivir | GHAZIABAD | P Block Sec-23 Sanjay Nagar | 12, 2, near bus stand, (110058) | 21st Sep 2024 |
288465 | AAM Shivir | GHAZIABAD | Railway Fathak Kot Gaon | 58, Railway Fathak, bade peer ke pass, Kot Gaon (201009) | 21st Sep 2024 |
288466 | AAM Shivir | GHAZIABAD | Kaila Khera Ghaziabad | 10, 2, near bus stand, (201005) | 21st Sep 2024 |
288467 | AAM Shivir | MAU | Nasirabad | , Nasirabad (221706) | 21st Sep 2024 |
288468 | AAM Shivir | GORAKHPUR | GADAHI/RAKAHAT | GADAHI/RAKAHAT, GADAHI/RAKAHAT (273411) | 21st Sep 2024 |
288469 | AAM Shivir | BAHRAICH | Kashijot | 21st Sep 2024 | |
288470 | AAM Shivir | SANT KABEER NAGAR | Gointhha | 0, gointhha, primary school, SANTHA (272270) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93