
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
286301 | AAM Shivir | THIRUVARUR | Koothanallur | Urban Health Centre, Radio park Street, G.Girls,Higher,sec,School, Koothanallur (614101) | 21st Sep 2024 |
286302 | AAM Shivir | TUTICORIN | Bharathinagar | 51, Bharathi Nagar, Arumuganeri (628202) | 21st Sep 2024 |
286303 | AAM Shivir | THIRUVARUR | Valangaiman (E) | 97/56, Pungancherry, Mainroad, Valangaiman (E) (612804) | 21st Sep 2024 |
286304 | AAM Shivir | THIRUVARUR | Komal | 0, MAIN ROAD ,KOMAL, komal (610202) | 21st Sep 2024 |
286305 | AAM Shivir | ERODE | Thanneerpandalpalayam | RENT 21, KAVINDAPADI MAIN ROAD, OPP GOVT. SCHOOL, THANNEERPANDALPALAYAM (638115) | 21st Sep 2024 |
286306 | AAM Shivir | ERODE | Pandiyampalayam | BULIND NO:2/44, PUTHUKUMARAPALAYAM, GOVT.SCHOOL, PUTHUKUMARAPALAYAM (638455) | 21st Sep 2024 |
286307 | AAM Shivir | THIRUVARUR | Mannargudi | No: 84, Rukmani palayam Mainroad, Mannargudi, Samy theater , BSNL Office, Mannargudi (614001) | 21st Sep 2024 |
286308 | AAM Shivir | MADURAI | Aattukulam | HSC Attukulam, Hospital road, Opp.School, (625106) | 21st Sep 2024 |
286309 | AAM Shivir | Mayiladuthurai | Manganallur | Primary Health Centre, Mainroad, Near in Padiyan bank, Mangainallur (609404) | 21st Sep 2024 |
286310 | AAM Shivir | ERODE | Polavapalayam | Health Sub Centre, Polavapalayam, Puliyampatti Main Road, Oppisite Anjeneyar Kovil, Polavapalayam (6 | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93