
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
283901 | AAM Shivir | ERODE | Jambai | Primary Health Centres, Jambai Main Road, Near Vinayakarkovil, JAMBAI (638312) | 21st Sep 2024 |
283902 | AAM Shivir | Tirupathur | Vakkanampatti | -, Vakkanampatti, Near Bharatha Kovil, Vakkanampatti (635851) | 21st Sep 2024 |
283903 | AAM Shivir | DINDIGUL | A.Kollapatti | 0, Main Road, Allambadi VAO office near, A.Kollapatti (624620) | 21st Sep 2024 |
283904 | AAM Shivir | DINDIGUL | Koombur | , Guziliamparai road, Police station opposite, Koombur (624703) | 21st Sep 2024 |
283905 | AAM Shivir | ERODE | Kadayampatti | 0, Vinayakarkovil Street, Near Mariyamman Kovil, Kadayampatti (638312) | 21st Sep 2024 |
283906 | AAM Shivir | ERODE | Periamolapalayam | Health sub centre, Perumal KovilStreet, Near Elemantary School, Molapalayam (638312) | 21st Sep 2024 |
283907 | AAM Shivir | Tirupathur | VENKATASAMUTHIRAM | VENKATASAMUTHIRAM Phc, VANAIYAMBADI ROAD, NEAR BUS STOP, VENKATASAMUTHIRAM (635811) | 21st Sep 2024 |
283908 | AAM Shivir | Tirupathur | A.N.Valasai | Anganatha Valasai HSC, Anganatha Valaasai, Near Hr.Sec. School, A.N. Valasai (635652) | 21st Sep 2024 |
283909 | AAM Shivir | TIRUCHIRAPPALLI | Perugamani | PRIMARY HEALTH CENTRE, KARUR BYE PASS ROAD, NEAR PERUGAMANI BUS STOP, PERUGAMANI (639115) | 21st Sep 2024 |
283910 | AAM Shivir | TIRUVANNAMALAI | Kannamangalam | PHC KANNAMANGALAM, BANK STREET, NEAR PANCHAYAT UNION MIDDLE SCHOOL, KANNAMANGALAM (632311) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93