| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 280771 | AAM Shivir | SOLAPUR | Alegaon Bk | Primary Health Centre Alegaon Bk, Alegaon Bk (413209) | 21st Sep 2024 |
| 280772 | AAM Shivir | YAVATMAL | Sonegaon | Subcenter Sonegaon, Sonegaon, Near Anganwadi, Sonegaon (445401) | 21st Sep 2024 |
| 280773 | AAM Shivir | NANDURBAR | Songirpada | Subcentre Songirpada, Nagsar Road, Songirpada (425412) | 21st Sep 2024 |
| 280774 | AAM Shivir | GADCHIROLI | Mendhari | Mendhari, Mendhari, Mendhari, Etapalli (442704) | 21st Sep 2024 |
| 280775 | AAM Shivir | YAVATMAL | lakh | lakh, lakh, lakh, lakh (445202) | 21st Sep 2024 |
| 280776 | AAM Shivir | GADCHIROLI | Kinhala | , FARI ROAD, Rural, KINHALA (441207) | 21st Sep 2024 |
| 280777 | AAM Shivir | Chhatrapati Sambhajinagar | Galleborgaon | , Galleborgaon (431002) | 21st Sep 2024 |
| 280778 | AAM Shivir | YAVATMAL | Bori (dhanki phc) | 288/3, in the village under, (445206) | 21st Sep 2024 |
| 280779 | AAM Shivir | YAVATMAL | Bramhangaon | 358/1, bramhangav ta phc dhanki, dhanki to umarkhed road write way, (445206) | 21st Sep 2024 |
| 280780 | AAM Shivir | GONDIA | Pratapgadh | Subcenter Pratapgadh, At Pratapgadh Post Pratapgadh (441702) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


