| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 280631 | AAM Shivir | YAVATMAL | Karhol | Sub Center Karhol, Mean Road, Near by Anganwadi, Karhol (445204) | 21st Sep 2024 |
| 280632 | AAM Shivir | GONDIA | Nawargaon khurd | Subcentre Nawargaon khurd, Nawargaon khurd, Near Zilla Parishad School, Nawargaon Kh, Mundipar (4416 | 21st Sep 2024 |
| 280633 | AAM Shivir | YAVATMAL | Mudana | Mudana SC | 21st Sep 2024 |
| 280634 | AAM Shivir | GONDIA | Bharregaon | Subcentre Bharregaon, Post. Sirpur, Tah. Deori, Dist. Gondia (441901) | 21st Sep 2024 |
| 280635 | AAM Shivir | GONDIA | Kalimati | Primary Health Centre Kalimati, 0, kalimati,takari,manekasa,banjaritola (441902) | 21st Sep 2024 |
| 280636 | AAM Shivir | YAVATMAL | Murli | sub center murli, (445301) | 21st Sep 2024 |
| 280637 | AAM Shivir | YAVATMAL | dharna | Sub Center, Dharna (445302) | 21st Sep 2024 |
| 280638 | AAM Shivir | YAVATMAL | Dhansal | Sub Center Dhansal, Mean Road, Near by Grampanchayat, Dhansal (445105) | 21st Sep 2024 |
| 280639 | AAM Shivir | YAVATMAL | Belura | Primary Health Centre, (445105) | 21st Sep 2024 |
| 280640 | AAM Shivir | YAVATMAL | Bhavani | 718 plot in grampanchayat, zopadpati ariya, on road chikhali to bhavani | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


