| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 279581 | AAM Shivir | PALGHAR | Dehane | SC Dehane, Dahanu Vangoan road, near bridge, Sc dehane (401602) | 21st Sep 2024 | 
| 279582 | AAM Shivir | NANDED | Dattamanjri TR | Sub Centre Dattamanjri, Dattamanjri, Dattamanjri, At post Dattamanjri Tq Mahur Dist. Nanded (431804) | 21st Sep 2024 | 
| 279583 | AAM Shivir | GONDIA | Bori | Subcenter Bori, At Bori Post Mahagaon (441701) | 21st Sep 2024 | 
| 279584 | AAM Shivir | JALGAON | Girad | -, Pimpalgaon Road, -, Girad (424103) | 21st Sep 2024 | 
| 279585 | AAM Shivir | GONDIA | Budhewada | Subcenter Budhewada, 0, At Budhewada Post Zarpada (441701) | 21st Sep 2024 | 
| 279586 | AAM Shivir | SINDHUDURG | Vaibhavwadi | House No 31, Vaibhavwadi Main Road, Datta Mandir Near, vaibhavwadi (416810) | 21st Sep 2024 | 
| 279587 | AAM Shivir | CHANDRAPUR | Ralegaon | Subcentre Ralegaon, Chimur Warora Road, Near Bus Stand, Warora (442906) | 21st Sep 2024 | 
| 279588 | AAM Shivir | RATNAGIRI | Gimavi | , at po gimavi, sub centre gimavi (415719) | 21st Sep 2024 | 
| 279589 | AAM Shivir | JALGAON | Ringangaon | At Post Ringangaon Taluka Erandol, Dist Jalgaon, (425103) | 21st Sep 2024 | 
| 279590 | AAM Shivir | JALNA | Chinchkhed | Sub Center Chinchkhed, At Post Chinchkhed, PHC Jamkhed, Tq. Ambad, Dist Jalna (431121) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
