| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 278381 | AAM Shivir | BOKARO | HSC ARGAMO | HSC ARGAMO, ARGAMO, ARGAMO, ARGAMO (829144) | 21st Sep 2024 | 
| 278382 | AAM Shivir | BOKARO | HSC PENK | HSC PENK, PENK, PENK, PENK (829144) | 21st Sep 2024 | 
| 278383 | AAM Shivir | RANCHI | HSC NICHIYATU | NICHIYATU, NICHIYATU, NEAR DHURWA DAM, NICHIYATU (835222) | 21st Sep 2024 | 
| 278384 | AAM Shivir | BOKARO | HSC RADHANAGAR | HSC RADHANAGAR, RADHANAGAR (827013) | 21st Sep 2024 | 
| 278385 | AAM Shivir | GARHWA | HSC PARSWAN | SUB CENTRE PARSAWAN, (822128) | 21st Sep 2024 | 
| 278386 | AAM Shivir | KHUNTI | HSC TUBIL | Vill-Tubil, Panchayat-Tirla, Opposite of High School Tubil, PS-Arki (835225) | 21st Sep 2024 | 
| 278387 | AAM Shivir | BOKARO | HSC ANGWALI | angwali, angwali (825102) | 21st Sep 2024 | 
| 278388 | AAM Shivir | HAZARIBAGH | HSC BELSAGARA | Health Sab Center, Balsagra, Kisan High School, churchu (825411) | 21st Sep 2024 | 
| 278389 | AAM Shivir | SIMDEGA | HSC RABBAI | HSC RABBAI, RABBAI, BANO (835201) | 21st Sep 2024 | 
| 278390 | AAM Shivir | PALAMU | HSC SHIKARPUR | HSC SHIKARPUR, SHIKARPUR, (822131) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
