| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 278221 | AAM Shivir | LATEHAR | HSC BENDI | HSC BUILDING, (829207) | 21st Sep 2024 | 
| 278222 | AAM Shivir | GIRIDIH | HSC JHARHA | 5, MANJHIDIH, MAIN ROAD MANJHIDIH, MANJHIDIH (825108) | 21st Sep 2024 | 
| 278223 | AAM Shivir | LATEHAR | HSC PATRATU | HSC BUILDING, (829203) | 21st Sep 2024 | 
| 278224 | AAM Shivir | LATEHAR | HSC JALIM | HSC BUILDING, (829203) | 21st Sep 2024 | 
| 278225 | AAM Shivir | LATEHAR | HSC BALU | HSC BUILDING, (829202) | 21st Sep 2024 | 
| 278226 | AAM Shivir | SARAIKELA KHARSAWAN | HSC MAKULAKOCHA | , MAKULAKOCHA, Chandil (832401) | 21st Sep 2024 | 
| 278227 | AAM Shivir | KHUNTI | HSC KOTA | Vill-Kota, Panchayat-Sargeya, PS-Arki (835225) | 21st Sep 2024 | 
| 278228 | AAM Shivir | SIMDEGA | HSC Sikriyatarn | HSC Sikriyatarn, Sikriyatarn, Sikriyatarn, Sikriyatarn (835228) | 21st Sep 2024 | 
| 278229 | AAM Shivir | WEST SINGHBHUM | HSC TANGPOKHARIYA | , TANGPOKHARIYA, TANGPOKHARIYA, TANGPOKHARIYA (833201) | 21st Sep 2024 | 
| 278230 | AAM Shivir | KHUNTI | HSC JAIPUR | HSC Jaipur, Village-Jaipur, Block-Rania, (835227) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
