| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 277691 | AAM Shivir | BOKARO | HSC CHILGADHA | , CHILGADDA (829301) | 21st Sep 2024 | 
| 277692 | AAM Shivir | SAHEBGANJ | HSC MOTIPAHARI | HSC Buidling, Motipahari, Temple, Motipahari (816120) | 21st Sep 2024 | 
| 277693 | AAM Shivir | DEOGHAR | HSC NAGDAH | , (814120) | 21st Sep 2024 | 
| 277694 | AAM Shivir | WEST SINGHBHUM | HSC RAIKERA | Raikera, Raikera, Raikera, Raikera (833104) | 21st Sep 2024 | 
| 277695 | AAM Shivir | SAHEBGANJ | HSC KITAJHOR | , KITAJHOR (816102) | 21st Sep 2024 | 
| 277696 | AAM Shivir | GODDA | HSC PARASPANI | PARASPANI, PARASPANI, PARASPANI, Pathargama (814147) | 21st Sep 2024 | 
| 277697 | AAM Shivir | GIRIDIH | Parsatand | Parsatand, Parsatand, (815301) | 21st Sep 2024 | 
| 277698 | AAM Shivir | RANCHI | HSC DUNDIGARH | HSC DUNDIGARH, DUNDIGARH, DUNDIGARH, DUNDIGARH (834010) | 21st Sep 2024 | 
| 277699 | AAM Shivir | EAST SINGHBUM | HSC SUKHLARA | SUKHLARA, SUKHLARA (831006) | 21st Sep 2024 | 
| 277700 | AAM Shivir | LOHARDAGA | HSC OPA | HSC, OPA, (835213) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
