| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 277631 | AAM Shivir | EAST SINGHBUM | HSC BHILAI PAHARI | BHILAI PAHARI, BHILAI PAHARI (831006) | 21st Sep 2024 |
| 277632 | AAM Shivir | GODDA | HSC BELSAR | BELSAR, BELSAR, BELSAR, Pathargama () | 21st Sep 2024 |
| 277633 | AAM Shivir | BOKARO | HSC TELO | HSC TELO, TELO, NEAR HIGH SCHOOL, TELO (829144) | 21st Sep 2024 |
| 277634 | AAM Shivir | KHUNTI | HSC HEMROM | Vill-Hemrom,PO-Arki, Panchayat-Hunth, PS-Arki, (835225) | 21st Sep 2024 |
| 277635 | AAM Shivir | SARAIKELA KHARSAWAN | HSC HUDU | , HUDU, SARAIKELA (833219) | 21st Sep 2024 |
| 277636 | AAM Shivir | SARAIKELA KHARSAWAN | HSC MURUGDIH | , MURUGDIH, Rural, NIMDIH (832401) | 21st Sep 2024 |
| 277637 | AAM Shivir | BOKARO | HSC NARRA (FATEHPUR) | HSC NARRA FATEHPUR, NARRA, NARRA, NARRA () | 21st Sep 2024 |
| 277638 | AAM Shivir | GODDA | HSC PUNSIYA | PUNSIYA, PUNSIYA, GODDA COLLAGE, godda (814133) | 21st Sep 2024 |
| 277639 | AAM Shivir | SARAIKELA KHARSAWAN | HSC MAHALIMURUP | , MAHALIMURUP, SARAIKELA (833219) | 21st Sep 2024 |
| 277640 | AAM Shivir | GODDA | HSC JAHAIKITA | HSC JAHAIKITA, JAHAIKITA, JAHAIKITA, Pathargama (814155) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


