| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 275911 | AAM Shivir | RATNAGIRI | Padave Kolawali | Padave Kolawali, Padave Kolawali, at po Padave Kolawali, sub centre Padave Kolawali (415613) | 21st Sep 2024 | 
| 275912 | AAM Shivir | Dharashiv | Katgaon | Primary Health Center, Katgaon, Katgaon, Tuljapur (413601) | 21st Sep 2024 | 
| 275913 | AAM Shivir | RATNAGIRI | Kolthare | , at po kolthare, sub centre kolthare (415712) | 21st Sep 2024 | 
| 275914 | AAM Shivir | RATNAGIRI | Bhelsai | At.Bhelsai, Post.Bhelsai, Bhelsai, Khed (415722) | 21st Sep 2024 | 
| 275915 | AAM Shivir | RATNAGIRI | Lanja | UHWC, Vaibhav Vasahat, Near Swami Swarupanand Temple, Vaibhav Vasahat, Near Swami Swarupanand Temple | 21st Sep 2024 | 
| 275916 | AAM Shivir | RATNAGIRI | Gawane | At Gawane, Karmbele Wadi, Near Grampanchayat, Gawane (416712) | 21st Sep 2024 | 
| 275917 | AAM Shivir | RATNAGIRI | Pawas | , At post pawas (415616) | 21st Sep 2024 | 
| 275918 | AAM Shivir | RATNAGIRI | Saveni | At. Saveni, Post. Saveni, Khed (415709) | 21st Sep 2024 | 
| 275919 | AAM Shivir | RATNAGIRI | Ganeshgule | , At post Ganeshgule (415616) | 21st Sep 2024 | 
| 275920 | AAM Shivir | RATNAGIRI | Vashi Sayale | , At Vashi Sayale, Subcentre Vashi Sayale (415804) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
