| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 274941 | AAM Shivir | WARDHA | Mozari Shekapur | Sub Center Mozari Shekapur, NEAR GRAMPANCHAYAT, Mozari Shekapur, Mozari Shekapur (442101) | 21st Sep 2024 |
| 274942 | AAM Shivir | SINDHUDURG | Baparde | 159, baparde ranewadi, near grampanchyat, baparde ranewadi (416803) | 21st Sep 2024 |
| 274943 | AAM Shivir | JALGAON | UPHC Khadka Road | UPHC Khadka Road, at post khadaka, TAL BHUSAWAL, (425201) | 21st Sep 2024 |
| 274944 | AAM Shivir | WASHIM | Shelu Khadse | Sub Centre Shelu Khadse, Shelu Khadse, Anganwadi Center, Risod (444506) | 21st Sep 2024 |
| 274945 | AAM Shivir | SINDHUDURG | Pandur | Primary Health Centre Pandur, Pandur Road, Mayekarwadi Near, Mayekarwadi Near (416812) | 21st Sep 2024 |
| 274946 | AAM Shivir | WARDHA | Wardhmaneri | Sub Center Wardhmaneri, NEAR Z.P.SCHOOL, Wardhmaneri, Wardhmaneri (442201) | 21st Sep 2024 |
| 274947 | AAM Shivir | SINDHUDURG | Pikule | Pikule, Pikule, Pikule, Pikule (416512) | 21st Sep 2024 |
| 274948 | AAM Shivir | NANDED | Umraj | Umraj, Umraj, Umraj, Umraj (431707) | 21st Sep 2024 |
| 274949 | AAM Shivir | WARDHA | Sawalapur | Sub Center Sawalapur, Inside Road, Sawalapur, Sawalapur (442201) | 21st Sep 2024 |
| 274950 | AAM Shivir | SOLAPUR | Takali Korti | SubCentre Takali, Takali (413203) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


