| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 274781 | AAM Shivir | WARDHA | Taka Ground | Taka Ground, Back to Bus Stop, Near Gov Librery, Dangaripura,Hinganghat (442301) | 21st Sep 2024 |
| 274782 | AAM Shivir | SOLAPUR | Nimbhore | SubCentre Nimbhore, Nimbhore (413223) | 21st Sep 2024 |
| 274783 | AAM Shivir | WASHIM | Mop | Primary Health Centre Mop, Mop, Bus Stand, Risod (444506) | 21st Sep 2024 |
| 274784 | AAM Shivir | WARDHA | Waigaon H | Sub Center Waigaon H, NEAR WATER TANK, Waigaon H, Waigaon H (442305) | 21st Sep 2024 |
| 274785 | AAM Shivir | WARDHA | Gaool | PHC Gaul, Near Bazar Chouk, Gaul, Gaul (442101) | 21st Sep 2024 |
| 274786 | AAM Shivir | YAVATMAL | Asoli | Sub Center Asoli, Mean Road, Near by Anganwadi, Asoli (445204) | 21st Sep 2024 |
| 274787 | AAM Shivir | SINDHUDURG | kanyal | Dadkar House, Kanyal road, Near Navadurga Mandir, Kanyal Redi (416517) | 21st Sep 2024 |
| 274788 | AAM Shivir | NASHIK | Shinde | SC SHINDE MAROTI MANDIR, SC SHINDE MAROTI MANDIR, SC SHINDE MAROTI MANDIR (422102) | 21st Sep 2024 |
| 274789 | AAM Shivir | GADCHIROLI | Tekadatala | At. Tekadatala, Main road, Near Bus Stop, Po. Tekadatala (442504) | 21st Sep 2024 |
| 274790 | AAM Shivir | CHANDRAPUR | Padmapur | SubCentre Padmapur, Near Gram Panchayat, In Front of Water Tank, Padmapur (442404) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


