| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 274521 | AAM Shivir | SOLAPUR | Mugali | SubCentre Mugali, Mugali (413220) | 21st Sep 2024 |
| 274522 | AAM Shivir | SOLAPUR | Chungi | SubCentre Chungi, Chungi (413226) | 21st Sep 2024 |
| 274523 | AAM Shivir | AMRAVATI | Waigaon | On Virshi Road, tempal, (444330) | 21st Sep 2024 |
| 274524 | AAM Shivir | SOLAPUR | Sangogi b | SubCentre Sangogi B, Sangogi B (413217) | 21st Sep 2024 |
| 274525 | AAM Shivir | CHANDRAPUR | Pipari | SubCentre Pipari, Near Gram Panchayat, Behind Water Tank, Pipari (442505) | 21st Sep 2024 |
| 274526 | AAM Shivir | YAVATMAL | kita | Subcentre, Near Main Road, Z.P School, Kita (445006) | 21st Sep 2024 |
| 274527 | AAM Shivir | AMRAVATI | Sayat | Near Auyrvedic Despensary, Auyrvedic Despensary, (444602) | 21st Sep 2024 |
| 274528 | AAM Shivir | PARBHANI | Aaherwadi | Sub Centre Aaherwadi, Aaherwadi, Post Office Aaherwadi, Taluka Purna Dist Parbhani (431511) | 21st Sep 2024 |
| 274529 | AAM Shivir | AMRAVATI | Dhakana | subcenter, dhakana (444702) | 21st Sep 2024 |
| 274530 | AAM Shivir | YAVATMAL | Sukali | Subcenter Sukali, Sukali, Near Bus Stand, Sukali (445101) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


