| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 274241 | AAM Shivir | SOLAPUR | Pitapur | SubCentre Pitapur, Pitapur (413226) | 21st Sep 2024 | 
| 274242 | AAM Shivir | SOLAPUR | Karjal | SubCentre Karjal, Karjal (413235) | 21st Sep 2024 | 
| 274243 | AAM Shivir | AMRAVATI | Sultanpur | Sub Center Sultanpur, Sub Center Sultanpur, Shive Temple Sultanpur, (444708) | 21st Sep 2024 | 
| 274244 | AAM Shivir | SOLAPUR | sulerjawalgi | SubCentre, Sulerjawalgi (413219) | 21st Sep 2024 | 
| 274245 | AAM Shivir | SOLAPUR | Hattikanbas | SubCentre Hattikanbas, Hattikanbas (413217) | 21st Sep 2024 | 
| 274246 | AAM Shivir | AMRAVATI | Wadura | Sub Center Wadura, Sub Center Wadura, Bus stand wadura, (444701) | 21st Sep 2024 | 
| 274247 | AAM Shivir | AMRAVATI | Redwa | SubCenter Redwa, Ward No. 3, Near Bus Stop, Near Bus Stop (444720) | 21st Sep 2024 | 
| 274248 | AAM Shivir | SOLAPUR | kumtha | SubCentre Kumatha, Kumatha (413219) | 21st Sep 2024 | 
| 274249 | AAM Shivir | AMRAVATI | Kumbhargaon | SubCentre Kumbhargaon, Kumbhargaon, Anjangaon Surji (444705) | 21st Sep 2024 | 
| 274250 | AAM Shivir | AMRAVATI | Kusumkot Khurd | subcenter, Near Zp School, Kusumkot Khurd, kusmkot khurd (444702) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
