
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
273411 | AAM Shivir | BHOPAL | SMMSC Islampura | islampura ward number 23 itwara, islampura ward number 23 itwara, islampura ward number 23 itwara, i | 20th Sep 2024 |
273412 | AAM Shivir | SAGAR | SHC Suna | SHC Suna, Sector Mokla, Near Gov. Primary School Suna, Deori (470226) | 20th Sep 2024 |
273413 | AAM Shivir | MANDSAUR | PHC Hatuniya | PHC Building, Village Hatuniya (458667) | 20th Sep 2024 |
273414 | AAM Shivir | BHOPAL | SMMSC Nariyalkheda | Near Hanuman Mandir Housing Board Colony Nariyal Kheda, Near Hanuman Mandir Housing Board Colony Nar | 20th Sep 2024 |
273415 | AAM Shivir | DAMOH | PHC Rond | PHC Rond, rond, near h.s.school rond, 470663 (470881) | 20th Sep 2024 |
273416 | AAM Shivir | BARWANI | PHC Barufatak | PHC Barufatak, BARUPHATAK, on road, THIKRI (451666) | 20th Sep 2024 |
273417 | AAM Shivir | EAST NIMAR | SHC Barud | SHC Barud, Sector Barud, Near of Gram Panchayat Bhawan, Village Barud (450116) | 20th Sep 2024 |
273418 | AAM Shivir | MANDSAUR | PHC Sanjeet | PHC, village sanjit (458556) | 20th Sep 2024 |
273419 | AAM Shivir | BHOPAL | CMMSC Vidhan Sabha | CD Vidhan Sabha, CD Vidhan Sabha, bhopal, Bhopal (462001) | 20th Sep 2024 |
273420 | AAM Shivir | CHHINDWARA | SHC banki new | banki, banki, banki, banki (480559) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93