
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
272621 | AAM Shivir | MEERUT | Pithloker | , (250344) | 20th Sep 2024 |
272622 | AAM Shivir | KHERI | MUKHLEESHPUR | 20th Sep 2024 | |
272623 | AAM Shivir | KHERI | Murai Tajpur | sub center Muraitajpur, Primary school, (262727) | 20th Sep 2024 |
272624 | AAM Shivir | KAUSHAMBI | Keshari | Keshari, Kara, (212204) | 20th Sep 2024 |
272625 | AAM Shivir | PRATAPGARH | LAWANA | kalakaker, kalakaker, kalakaker, kalakaker (230145) | 20th Sep 2024 |
272626 | AAM Shivir | SAMBHAL | Madala | Madala, Madala, BACK PURANI BUILDING PRATHAMA BANK, Madala (244304) | 20th Sep 2024 |
272627 | AAM Shivir | SAHARANPUR | Sanga Thera | Sanga Thera, Bus stand ke pas (247341) | 20th Sep 2024 |
272628 | AAM Shivir | BARABANKI | Dewgawn | 20th Sep 2024 | |
272629 | AAM Shivir | KAUSHAMBI | Jathi | , Jathi, Jathi, (212216) | 20th Sep 2024 |
272630 | AAM Shivir | VARANASI | SIYO | 0, 0, 0, 0 () | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93