
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
271281 | AAM Shivir | KUSHI NAGAR | Manikaura | , Khirkiya Raod se Jatha Road 1km Bag Se Purab Tarf Pich Raod Par Manikaura Bazar Tola, Manikaura Ba | 20th Sep 2024 |
271282 | AAM Shivir | PRAYAGRAJ | SUDANIPUR KALA | 20th Sep 2024 | |
271283 | AAM Shivir | MORADABAD | GATORA | GATORA, GATORA, GATORA (244401) | 20th Sep 2024 |
271284 | AAM Shivir | SAHARANPUR | Sapala Bakkal | , (247554) | 20th Sep 2024 |
271285 | AAM Shivir | KANPUR DEHAT | Samau | , Samau (209306) | 20th Sep 2024 |
271286 | AAM Shivir | KUSHI NAGAR | Mathauli | , MATHAULI, BAZAR, MATHAULI/KAPTANHANJ (274301) | 20th Sep 2024 |
271287 | AAM Shivir | UNNAO | Mehnaura | Building SUB CENTER, Jaitipur Rail Way Station, Rasul Pur, Mehnaura (209859) | 20th Sep 2024 |
271288 | AAM Shivir | RAMPUR | Lalwara | , (244922) | 20th Sep 2024 |
271289 | AAM Shivir | JHANSI | Patti Kumharra | 20th Sep 2024 | |
271290 | AAM Shivir | KUSHI NAGAR | Mishrauli | , Mishrauli Tola, Padrauna Se Ram Kola Raod par Mishrauli Bazar Se Dachin pich Raod 1km Nahar Ko pa | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93