
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
270451 | AAM Shivir | MATHURA | Khayra | , pani ki tanki, (281401) | 20th Sep 2024 |
270452 | AAM Shivir | MATHURA | Phalen | , (281403) | 20th Sep 2024 |
270453 | AAM Shivir | MATHURA | Paigaun | , bhanwra thok, bade talab ke paas, (281401) | 20th Sep 2024 |
270454 | AAM Shivir | SIDDHARTH NAGAR | AKSARAMAFI | AKSARAMAFI, AKSARAMAFI, (272153) | 20th Sep 2024 |
270455 | AAM Shivir | MATHURA | Satoha | Sub Centre Satoha, Village Satoha, (281004) | 20th Sep 2024 |
270456 | AAM Shivir | JHANSI | BUDERA GHAT | 7, 7, NERA OF PUBLIC, -- Select a Taluka -- (284303) | 20th Sep 2024 |
270457 | AAM Shivir | SITAPUR | Aanth | , Aanth (261401) | 20th Sep 2024 |
270458 | AAM Shivir | MATHURA | Darbe | , darbe, mant to raya, darbe (281202) | 20th Sep 2024 |
270459 | AAM Shivir | KHERI | BHOORAPIPARI | BHOORAPIPARI, BHOORAPIPARI, (262804) | 20th Sep 2024 |
270460 | AAM Shivir | KHERI | kachnar | , (262804) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93