
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
270121 | AAM Shivir | JHANSI | B.K.Toriya | , NEAR BARUASAGAR FORT, B.K.TORIA (284121) | 20th Sep 2024 |
270122 | AAM Shivir | PILIBHIT | KISHNI | SUB CENTRE, MITEPUR, NEAR VETERINARY HOSPITAL, BISALPUR (262201) | 20th Sep 2024 |
270123 | AAM Shivir | BAREILLY | Dhantiya | , NEAR PRIMARY/JUNIOR SCHOOL, DHANTIYA9897 () | 20th Sep 2024 |
270124 | AAM Shivir | HARDOI | mandauli | SUBCENTER MANDAOULI, Gadaura Sikrohiri Road, Near Primary School, VILL- mandauli (241204) | 20th Sep 2024 |
270125 | AAM Shivir | BARABANKI | Subeha | , (225125) | 20th Sep 2024 |
270126 | AAM Shivir | PRATAPGARH | Sekhupur | Gaura, Gaura, Gaura, Gaura (230304) | 20th Sep 2024 |
270127 | AAM Shivir | HARDOI | ATAMAU | ATAMAU, ATAMAU, ATAMAU, ATAMAU (241001) | 20th Sep 2024 |
270128 | AAM Shivir | KANNAUJ | Dadauna | daduna, dadauna, dadauna, rural (209747) | 20th Sep 2024 |
270129 | AAM Shivir | RAMPUR | Khanpur | Khanpur, Khanpur, Bilaspur (244921) | 20th Sep 2024 |
270130 | AAM Shivir | BALRAMPUR | Jafrabad | , Kurmideeh, near-aaganwadi jafrabad, Utraula (271604) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93