
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
269991 | AAM Shivir | JHANSI | Evni 2nd | 20th Sep 2024 | |
269992 | AAM Shivir | SITAPUR | Mahraj Nagar | , Mahraj Nagar (261201) | 20th Sep 2024 |
269993 | AAM Shivir | CHANDAULI | Dighavat | sc dighwat, nai bazaar road, dighwat gaon, dighwat gaon (232108) | 20th Sep 2024 |
269994 | AAM Shivir | KANPUR NAGAR | Itra | Itra sub centre, Itra, Itra, Itra (209203) | 20th Sep 2024 |
269995 | AAM Shivir | RAMPUR | Bainjni | , (244927) | 20th Sep 2024 |
269996 | AAM Shivir | PRAYAGRAJ | Surval Sahni | , (212106) | 20th Sep 2024 |
269997 | AAM Shivir | MORADABAD | Mankua Msksoodpur | Mankua Msksoodpur, Mankua Msksoodpur, Mankua Msksoodpur (244401) | 20th Sep 2024 |
269998 | AAM Shivir | BAREILLY | Tilmas | , NEAR PRIMARY/JUNIOR SCHOOL, MEERGANJ () | 20th Sep 2024 |
269999 | AAM Shivir | PRAYAGRAJ | Bhagwatpur | , Bhagwatpur, Bhagwatpur, Chail (212208) | 20th Sep 2024 |
270000 | AAM Shivir | VARANASI | GURUDASPUR | , VILL GURUDASPUR () | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93