
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
269861 | AAM Shivir | KANNAUJ | Atara | atara, atara, jalalabad, (209733) | 20th Sep 2024 |
269862 | AAM Shivir | JHANSI | Hirapur | , juniyar high school ke pas, Hirapur (284401) | 20th Sep 2024 |
269863 | AAM Shivir | LALITPUR | KURORA | SUB CENTER KURORA, Right Hand side OF PATHA ROAD, PATHA ROAD, Center in village (284405) | 20th Sep 2024 |
269864 | AAM Shivir | HATHRAS | Kaimar | Sub Center | 20th Sep 2024 |
269865 | AAM Shivir | GHAZIPUR | FETEHPUR SIKANDAR [FC14603756] | FETEHPUR SIKANDAR [FC14603756], FETEHPUR SIKANDAR [FC14603756], FETEHPUR SIKANDAR [FC14603756], FETE | 20th Sep 2024 |
269866 | AAM Shivir | BARABANKI | SALEMPUR | SALEMPUR, SALEMPUR, SALEMPUR (225306) | 20th Sep 2024 |
269867 | AAM Shivir | CHANDAULI | AMADHPUR | subCenter amadpur, (232105) | 20th Sep 2024 |
269868 | AAM Shivir | AMBEDKAR NAGAR | Pandey Paikouli | , (224141) | 20th Sep 2024 |
269869 | AAM Shivir | BHADOHI | Unjh | 74, Police station ke samne, North side of PS Unjh, Police station ke samne (221308) | 20th Sep 2024 |
269870 | AAM Shivir | UNNAO | Shahabad Grant | sub centre building, purwa-sohramau road, near primary school, Lala khera (209859) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93