
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
269791 | AAM Shivir | HARDOI | Gausganj | Sub centre Gausganj, Gausgnj mallvan road, near gausgnj market, vil. Gausganj (241305) | 20th Sep 2024 |
269792 | AAM Shivir | JHANSI | Chakara | , (284204) | 20th Sep 2024 |
269793 | AAM Shivir | AMROHA | NANENRA RAJPUT | , (244222) | 20th Sep 2024 |
269794 | AAM Shivir | BAREILLY | Jai Nagar | , MAIN ROAD OF VILLAGE, NEAR PRIMARY/JUNIOR SCHOOL, Jai Nagar (243406) | 20th Sep 2024 |
269795 | AAM Shivir | CHANDAULI | Medhan | Sub Centre, Dhanapur Awahi Road, Primary School Pokhara, Right From Dhanapur Awahi Road (232105) | 20th Sep 2024 |
269796 | AAM Shivir | MEERUT | Rashul Pur | , (250502) | 20th Sep 2024 |
269797 | AAM Shivir | AURAIYA | Bela | sub center bela, bela, subcenter, (206243) | 20th Sep 2024 |
269798 | AAM Shivir | AZAMGARH | Bheera | Bheera, Bheera, Bheera (276001) | 20th Sep 2024 |
269799 | AAM Shivir | CHANDAULI | Semaray | Nearest Sant Hanny SChool Beside, Nearest Sant Hanny SChool Beside, villege Semra (221008) | 20th Sep 2024 |
269800 | AAM Shivir | HARDOI | Koronkalan | à ¤‰à ¤ªà ¤•à ¥‡à ¤‚à ¤¦à ¥Âà ¤° à ¤•à ¥‹à ¤°à ¥‹à ¤•à ¤²à ¤¾, | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93