| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 26950 | AAM Shivir | UNNAO | Jogi kot | Sub Centre Building, Sandila-Bangarmau Jogikot Road, Agra Lucknow Expressway, Jogi kot (209868) | 13th Apr 2024 | 
| 26951 | AAM Shivir | PRAYAGRAJ | Bahadurpur | 13th Apr 2024 | |
| 26952 | AAM Shivir | MAHARAJGANJ | Mehdiya | Subcenter, Mehadiya, Near Primary School Mehadiya, Meahadiya (273163) | 13th Apr 2024 | 
| 26953 | AAM Shivir | ALIGARH | BHARATPUR | , BHARATPUR (202141) | 13th Apr 2024 | 
| 26954 | AAM Shivir | BALLIA | Karmouta | Karmouta, Rural, Sikanderpur (277303) | 13th Apr 2024 | 
| 26955 | AAM Shivir | JHANSI | Sijwaha | , (284419) | 13th Apr 2024 | 
| 26956 | AAM Shivir | KANPUR NAGAR | DILIP NAGAR | DILIP NAGAR, DILIP NAGAR, DILIP NAGAR, DILIP NAGAR (209205) | 13th Apr 2024 | 
| 26957 | AAM Shivir | PRAYAGRAJ | Kaundhiyara | , (212106) | 13th Apr 2024 | 
| 26958 | AAM Shivir | AMBEDKAR NAGAR | SC MAJGAVAN | 156, MAJGAVAN, SAIDAHI, SAIDAHI (224183) | 13th Apr 2024 | 
| 26959 | AAM Shivir | JHANSI | Talramanna | , NEAR JUNIOR HIGH SCHOOL, TALARMANNA (284121) | 13th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
