
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
268731 | AAM Shivir | HARDOI | HAIDARPUR | HAIDARPUR, HAIDARPUR, HAIDARPUR, HAIDARPUR (241001) | 20th Sep 2024 |
268732 | AAM Shivir | HARDOI | BUDHAGAON | SUB CENTER BUDHAGAON, dhubaiya road, NEAR PRIMARY SCHOOL, budhagaon (241406) | 20th Sep 2024 |
268733 | AAM Shivir | HARDOI | PILVAN KHEDA | SUB CENTER PILWAN KHEDA, GOPAMAU ROAD, NEAR PRIMARY SCHOOL, PILWAN KHEDA (241404) | 20th Sep 2024 |
268734 | AAM Shivir | SITAPUR | Hindaura | , Hindaura (261403) | 20th Sep 2024 |
268735 | AAM Shivir | RAMPUR | Benazeer | , (244927) | 20th Sep 2024 |
268736 | AAM Shivir | DEORIA | Mahua Patan | Mahua Patan, Mahua Patan | 20th Sep 2024 |
268737 | AAM Shivir | UNNAO | Lavani | Sub-centre Building, Dabuli Road, Near Panchayat Ghar, Lavani (241504) | 20th Sep 2024 |
268738 | AAM Shivir | PRAYAGRAJ | Ashrawal Khurd | Ashrawal Khurd, Bhagwatpur, (247661) | 20th Sep 2024 |
268739 | AAM Shivir | UNNAO | Mawai | SC Mawai, Gulab kheda road, Near School, Purthyawan (209870) | 20th Sep 2024 |
268740 | AAM Shivir | JAUNPUR | BHUSAURI | 0, 0, 0, BHUSAURI (223101) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93