
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
268321 | AAM Shivir | RAMPUR | Ram Nagriya | Ram Nagriya, Ram Nagriya, Milak (243701) | 20th Sep 2024 |
268322 | AAM Shivir | RAMPUR | Badagaon | , (244922) | 20th Sep 2024 |
268323 | AAM Shivir | RAE BARELI | Dighaura Somau | , DIGHAURA SOMAU, VILL DIGHAURA SOMAU, DIGHAURA SOMAU (229303) | 20th Sep 2024 |
268324 | AAM Shivir | SULTANPUR | Kakna | , (228145) | 20th Sep 2024 |
268325 | AAM Shivir | PILIBHIT | Nijamdandi | , NIZAM DANDI VILLAGE, LALAURIKHERA BLOCK (262001) | 20th Sep 2024 |
268326 | AAM Shivir | AMBEDKAR NAGAR | Ram Baba | , (224152) | 20th Sep 2024 |
268327 | AAM Shivir | MAHARAJGANJ | LAXMIPUR KHURD | Sub Centre, LAXMIPUR KHURD, LAXMIPUR KHURD (273305) | 20th Sep 2024 |
268328 | AAM Shivir | RAMPUR | Chandupura Seekampur | , (244924) | 20th Sep 2024 |
268329 | AAM Shivir | RAMPUR | Bhagwantnagar | , (244924) | 20th Sep 2024 |
268330 | AAM Shivir | MAU | Paligarh | , Paligarh (276403) | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93