
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
268031 | AAM Shivir | KHERI | Pangikala | 20th Sep 2024 | |
268032 | AAM Shivir | KHERI | Laukahi Mallapur | 20th Sep 2024 | |
268033 | AAM Shivir | JHANSI | Kumhariya | 20th Sep 2024 | |
268034 | AAM Shivir | JAUNPUR | NOORPUR | 0, 0, 0, NOORPUR (222203) | 20th Sep 2024 |
268035 | AAM Shivir | MORADABAD | MOHAMMADPUR | MOHAMMADPUR, MOHAMMADPUR, (244104) | 20th Sep 2024 |
268036 | AAM Shivir | RAE BARELI | Thulrai | Sub Centre, Thulrai, Near Hanuman Tempal, Thulrai (229204) | 20th Sep 2024 |
268037 | AAM Shivir | SAMBHAL | Kurkabali | Health Facility-Kurkabali, village-Kurkabali, village-Kurkabali tehsil sambhal (244302) | 20th Sep 2024 |
268038 | AAM Shivir | BALRAMPUR | Dewariya Meinaha | -, Baniyade, Near Primary School, Utraula (271604) | 20th Sep 2024 |
268039 | AAM Shivir | JHANSI | Tahrouli Kalan | 20th Sep 2024 | |
268040 | AAM Shivir | BIJNOR | Jatpura | Health Sub Center Bulding, Village & Post Jatpura, Village & Post Jatpura Block Kasimpur Ghari (2467 | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93